ARCADIA SUITES
Room Comparison Chart
| One Bedroom Superior | One Bedroom Deluxe King | One Bedroom Deluxe Twin | One Bedroom Premier | Two Bedroom Suite | ||
|---|---|---|---|---|---|---|
| Room Size | 39sq. m. | 45sq. m. | 45sq. m. | 48sq. m. | 66sq. m. | |
| King Bed | – | |||||
| Twin Beds | – | – | – | (2ndbedroom) |
||
| Extra Bed | On request | On request | On request | On request | On request | |
| Individual controlled air-conditioning | ||||||
| Fibre optic reading lights | ||||||
| IDD telephone | ||||||
| WiFi, USB Port, LAN Connection, Adapter | ||||||
| Writing table with ergonomic desk chair | ||||||
| 32″ LED flat screen TV | 40” | |||||
| Satellite TV channel | ||||||
| CD/DVD player | ||||||
| In-room safety box | ||||||
| Complimentary coffee/tea making facilities | ||||||
| Fridge in suite | ||||||
| Sofa corner | ||||||
| Armchair | ||||||
| Bathrobe and slippers | ||||||
| Umbrella | ||||||
| Iron and iron board | ||||||
| Balcony | – | – | – | |||
| Kitchenette | ||||||
| Dining area | ||||||
| Living area | ||||||
| Microwave | ||||||
| Washing machine | ||||||
| Bathroom | ||||||
| Bathtub with handheld shower | ||||||
| Separate shower cubicle with rain shower | ||||||
| Hairdryer | ||||||
